| Description | Cost |
| 8.5" x 11" Map | $1.00 |
| 8.5" x 11" Map w/ Aerial Photo | $2.00 |
| 11" x 17" Map | $3.00 |
| 11" x 17" Map w/ Aerial Photo | $5.00 |
| Description | Cost |
| Fulton County PAMAP Images | please call for pricing |
| Fulton County Parcel Data | please call for pricing |
| County-obtained Data/Shapefiles Examples:
|
please call for pricing |
| Description | Cost |
| 8.5" x 11" Photocopy | $0.25 |
| Description | Cost |
| Compact Disc (CD) | $5.00 |
| Digital Video Disc (DVD) | $10.00 |
Price contingent upon size of envelope and weight of materials. Buyer will be notified of shipping charges.
Updated 03-14-2011